ABOUT US
PREVIOUS YEAR MINIMUM CUTOFF MARKS
TNEA 2009 Minimum Cuttoff Marks
| Branch | OC | BC | BCM | MBC | SC | ST | SCA |
|---|---|---|---|---|---|---|---|
| Civil Engineering | 192.5 | 191.75 | 191.25 | 189.25 | 176.75 | --- | 171.5 |
| Computer Science & Engg., | 193 | 192.25 | 190.75 | 187.75 | 177.5 | 143.5 | 161.75 |
| Electrical & Electronic Engg., | 193.75 | 193.5 | 192.25 | 190.25 | 182.75 | 180 | 167.5 |
| Electronics & Comm Engg., | 195.25 | 194.25 | 194.5 | 191.5 | 185.75 | 173.25 | 170.5 |
| Mechanical Engg., | 193 | 192 | 190.75 | 189.5 | 180.5 | 163.75 | 165.5 |
TNEA 2008 Minimum Cuttoff Marks
| Branch | OC | BC | BCC | BCM | MBC | SC | ST |
|---|---|---|---|---|---|---|---|
| Civil Engineering | 190.75 | 189.75 | 190 | 189.75 | 186.25 | 175.25 | 154 |
| Computer Science & Engg., | 193.75 | 192.75 | 192.75 | 193.25 | 189.75 | 182.25 | --- |
| Electrical & Electronic Engg., | 192.5 | 191.75 | 192.25 | 192.25 | 188.5 | 179.75 | 158.25 |
| Electronics & Comm Engg., | 195.25 | 194.75 | 195.25 | 193.5 | 191.75 | 185 | 179.5 |
| Mechanical Engg., | 191.75 | 190.75 | 191.5 | 189 | 186.5 | 179.75 | --- |
VISION:
Our Vision is to utilize the existing infrastructural facilities to make this institution a centre of learning, research,eminence and excellence. MISSION:
|
GCE Tirunelveli was started in October 1981 to fulfil the needs of the people of this region.Till then the youth of the southern districts had to go to Madurai and places farther away to pursue their engineering studies.
