Government College of Engineering
Tirunelveli, Tamil Nadu | Established 1981
Approved by AICTE, New Delhi | Affiliated to Anna University
Tirunelveli, Tamil Nadu | Established 1981
Approved by AICTE, New Delhi | Affiliated to Anna University
Bridging Academia and Industry - Building Successful Careers
Dr. E. Siva Sankari M.E., Ph.D.
Associate Professor/CSE
9443909953
Prof. S. Somesh Subramanian M.E.
Assistant Professor/Mech
9443909787
| Name & Qualification | Position | Department |
|---|---|---|
| Dr. A. Thangaraj M.E., Ph.D. | Assistant Professor | EEE |
| Dr. Mohammed Younus M.E., Ph.D. | Assistant Professor | Civil |
| Prof. G. Sona M.E. | Assistant Professor | CSE |
| Prof. V. Selvakumar M.E. | Assistant Professor | ECE |
| Prof. P. Prema M.E. | Assistant Professor | Mech |
| Prof. V. Kumar M.E. | Assistant Professor | S&H |
| Student Name | Department | Mobile |
|---|---|---|
| Varshini T | CSE | 9345550936 |
| Yokeshkumar S | CSE | 6385574820 |
| Madhava Manikandan S | ECE | 9047247616 |
| Balasubramaniyan S | ECE | 8189955022 |
| Santhiya M | EEE | 6379187765 |
| Sivabalan M | EEE | 7904090511 |
| Sudharsan M | CIVIL | 9751869032 |
| Anushya S | CIVIL | 8610733614 |
| Jai Gowtham M | MECH | 8610432902 |
| Subhalakshmi G | MECH | 6382020651 |
| S.No | Company Name | CSE | ECE | EEE | CIVIL | MECH | Male | Female | Total Recruited |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoho | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| 2 | JMAN | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3 | FinSurge | 7 | 2 | 1 | 0 | 0 | 8 | 2 | 10 |
| 4 | Sagent | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 5 | Sri Sai Power | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 6 |
| 6 | Maxval | 0 | 0 | 0 | 3 | 2 | 3 | 2 | 5 |
| 7 | Informatica | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| 8 | Conserve | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 |
| 9 | L&T | 0 | 0 | 3 | 0 | 2 | 2 | 3 | 5 |
| 10 | Saint Gobain | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 11 | Avalon | 0 | 1 | 4 | 0 | 0 | 4 | 1 | 5 |
| 12 | Aarbee Structures | 0 | 0 | 0 | 11 | 0 | 3 | 8 | 11 |
| 13 | Tringapps | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 14 | Bosch | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 15 | Voltas | 0 | 0 | 4 | 0 | 1 | 2 | 3 | 5 |
| 16 | Steel1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 17 | Icanio | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 18 | Adroit | 11 | 7 | 0 | 0 | 1 | 6 | 13 | 19 |
| 19 | Econ Systems | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 20 | Edveon | 0 | 5 | 0 | 0 | 0 | 2 | 3 | 5 |
| 21 | Infosys | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 22 | Recynergy | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| 23 | TVM Signalling | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| 24 | Freedom Software | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| 25 | KCP | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 7 |
| 26 | Etricals | 0 | 9 | 1 | 0 | 0 | 10 | 0 | 10 |
| 27 | Detailing & Estimating | 0 | 0 | 0 | 6 | 0 | 3 | 3 | 6 |
| 28 | Tymtix | 2 | 3 | 0 | 0 | 2 | 5 | 2 | 7 |
| 29 | Solutions | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 30 | Delphi TVS | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 |
| 31 | Renault Nissan | 0 | 0 | 3 | 0 | 7 | 7 | 3 | 10 |
| 32 | VGTS | 2 | 2 | 0 | 0 | 2 | 5 | 1 | 6 |
| 33 | Pilabz | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 3 |
| 34 | Glowlogics | 2 | 4 | 0 | 0 | 1 | 3 | 4 | 7 |
| 35 | D3minds | 3 | 2 | 0 | 0 | 0 | 4 | 1 | 5 |
| 36 | Ambigai Consultancy | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 |
| 37 | Admindroid | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
| 38 | UE Press Tools Pvt Ltd | 0 | 0 | 1 | 0 | 6 | 6 | 1 | 7 |
| 39 | Pothigai Power | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| 40 | Plintron | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| 41 | Milekal | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 42 | Twozo | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 43 | Axis Global | 0 | 0 | 3 | 0 | 3 | 3 | 3 | 6 |
| 44 | Zynith IT Solutions | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 4 |
| 45 | JSE Engineering Pvt Ltd | 0 | 2 | 2 | 0 | 13 | 14 | 3 | 17 |
| 46 | Zeroguru | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 4 |
| TOTAL PLACEMENTS 2025 | 48 | 51 | 28 | 20 | 65 | 139 | 73 | 212 | |
Total Students Placed
Companies Recruited
Male Placement Rate
Female Placement Rate
View our comprehensive placement brochure for detailed information about our programs, statistics, and opportunities.
📥 View Placement Brochure